Unconfirmed results and split times in half marathon


Overall Time (Chiptime) Bib Name Birth Gender Nationality
1 01:08:52 (01:10:46) 00:15:44 / 00:31:56 / 00:52:48 4166 Hlynur Andresson 1993 M IS
2 01:14:42 (01:14:47) 00:17:13 / 00:34:54 / 00:57:02 5416 John Fergusson 1991 M GB
3 01:16:31 (01:16:34) 00:17:39 / 00:35:39 / 00:58:49 4573 Barry Hartnet 1982 M IE
4 01:16:47 (01:16:46) 00:17:42 / 00:35:38 / 00:58:52 3562 Noel Guy 1978 M CA
5 01:17:08 (01:17:10) 00:17:56 / 00:36:11 / 00:59:32 3000 Tomasz Polanski 1975 M PL
6 01:17:13 (01:17:13) 00:17:58 / 00:36:06 / 00:59:22 3357 Jörundur Frímann Jónasson 1998 M IS
7 01:17:49 (01:18:49) 00:18:03 / 00:36:34 / 01:00:07 3320 Freyr Karlsson 1979 M IS
8 01:17:54 (01:18:44) 00:17:30 / 00:36:05 / 00:59:27 4183 Yannick Schönfeldt 1999 M DE
9 01:18:36 (01:18:38) 00:17:15 / 00:35:39 / 00:59:05 3697 Adrian Graczyk 1988 M PL
10 01:18:46 (01:18:43) 00:18:35 / 00:37:22 / 01:01:21 3123 Gísli Björn Helgason 1998 M IS
11 01:18:50 (01:18:49) 00:18:36 / 00:37:58 / 01:01:25 3368 Dagur Benediktsson 1998 M IS
12 01:19:54 (01:19:53) 00:18:35 / 00:37:56 / 01:01:42 5336 lemuela wutz 1998 F AT
13 01:20:20 (01:20:19) 00:19:05 / 00:38:06 / 01:02:16 3984 Daníel Þór Ágústsson 1994 M IS
14 01:21:02 (01:22:18) 00:18:34 / 00:37:49 / 01:02:22 3164 Baldvin Þorsteinsson 1983 M IS
15 01:21:19 (01:21:17) 00:18:33 / 00:37:57 / 01:02:27 3956 Bryan Lamoreau 1987 M US
16 01:21:22 (01:21:21) 00:19:41 / 00:39:17 / 01:03:31 3793 Sigurður Örn Ragnarsson 1991 M IS
17 01:21:36 (01:21:37) 00:18:36 / 00:37:59 / 01:02:42 4399 Einar Benediktsson 1983 M IS
18 01:21:40 (01:21:38) 00:19:05 / 00:38:05 / 01:02:39 3086 Birkir Gunnlaugsson 1995 M IS
19 01:21:45 (01:21:45) 00:18:33 / 00:37:49 / 01:02:34 4418 VLADIMIR KUVSHINOV 1985 M IS
20 01:21:58 (01:21:56) 00:19:06 / 00:38:06 / 01:02:37 4026 Geir Omarsson 1975 M IS
21 01:22:18 (01:22:17) 00:19:11 / 00:38:39 / 01:03:43 4808 William Fradley 1980 M GB
22 01:22:25 (01:22:25) 00:18:35 / 00:37:57 / 01:02:44 4249 Emil Racin Lund Meltvedt 1992 M NO
23 01:23:15 (01:23:13) 00:19:11 / 00:38:38 / 01:03:55 5489 Árni Már Sturluson 1981 M IS
24 01:23:30 (01:23:29) 00:19:35 / 00:39:18 / 01:04:34 3346 Ingvi Jónasson 1973 M IS
25 01:23:47 (01:23:46) 00:19:25 / 00:39:17 / 01:04:40 4194 Páll Jóhannesson 1976 M IS
26 01:24:09 (01:24:06) 00:19:41 / 00:39:17 / 01:04:44 3500 Jón Gunnar Gunnarsson 1993 M IS
27 01:24:30 (01:24:18) 00:19:39 / 00:39:13 / 01:04:37 4004 Andrew Teale 1987 M GB
28 01:24:34 (01:24:27) 00:19:33 / 00:39:19 / 01:04:44 4980 Helmut Perreten 1975 M CH
29 01:24:57 (01:24:57) 00:18:35 / 00:38:00 / 01:04:06 3711 Eirik Torbergsen 1973 M NO
30 01:25:08 (01:25:06) 00:19:36 / 00:39:17 / 01:05:07 3869 Jóhann Wathne 1976 M IS
31 01:25:10 (01:25:10) 00:19:19 / 00:39:26 / 01:05:44 4393 Viljar Sebastian Simonsen 1998 M NO
32 01:25:24 (01:25:21) 00:19:42 / 00:39:19 / 01:05:06 4086 Egill Bjarni Gíslason 2001 M IS
33 01:26:32 (01:26:22) 00:20:47 / 00:41:23 / --:--:-- 4064 Rob Henderson 1983 M US
34 01:26:40 (01:26:37) 00:20:19 / 00:40:49 / 01:07:05 5486 Dmytro Rasnovsky 1988 M UA
35 01:26:41 (01:26:38) 00:20:00 / 00:40:42 / 01:07:19 3186 Bjarki Heiðar 1981 M IS
36 01:26:44 (01:26:38) 00:20:11 / 00:40:47 / 01:07:14 3792 Fannar Guðmundsson 1986 M IS
37 01:26:47 (01:26:39) 00:20:19 / 00:40:47 / 01:07:07 3398 Ágúst Gunnarsson 1976 M IS
38 01:27:00 (01:26:58) 00:20:20 / 00:40:49 / 01:07:18 4051 Matthew Hall 1987 M GB
39 01:27:01 (01:26:57) 00:20:11 / 00:40:50 / 01:07:17 3378 Bjarki Fannar Benediktsson 2006 M IS
40 01:27:03 (01:27:01) 00:20:27 / 00:41:05 / 01:07:19 4482 Helgi Rúnar Pálsson 1975 M IS
41 01:27:10 (01:27:09) 00:20:27 / 00:41:05 / 01:07:19 4483 Anna Berglind Pálmadóttir 1979 F IS
42 01:27:24 (01:27:18) 00:20:00 / 00:40:30 / 01:07:08 3789 Axel Sigurðarson 1987 M IS
43 01:27:29 (01:27:25) 00:19:36 / 00:39:25 / 01:06:33 3785 Elvar Pall Sigurðsson 1991 M IS
44 01:27:32 (01:27:32) 00:19:06 / 00:39:14 / 01:06:13 3759 Jón Kristófer Sturluson 1992 M IS
45 01:27:35 (01:27:34) 00:19:41 / 00:39:18 / 01:06:16 4216 Bjarni Jakob Gunnarsson 1985 M IS
46 01:27:43 (01:27:41) 00:20:04 / 00:40:49 / 01:07:26 3561 Kate Guy 1978 F CA
47 01:28:05 (01:28:02) 00:20:19 / 00:40:51 / 01:07:46 3120 Einar Jóhann Geirsson 1992 M IS
48 01:28:27 (01:28:26) 00:20:00 / 00:40:42 / 01:07:29 5097 Tómas Beck 1980 M IS
49 01:28:31 (01:28:27) 00:20:28 / 00:41:10 / 01:07:48 4056 Ingólfur Gíslason 1965 M IS
50 01:28:41 (01:28:33) 00:20:47 / 00:41:56 / 01:08:38 4426 Ísak Norðfjörð 2004 M IS
51 01:28:54 (01:28:47) 00:20:48 / 00:41:49 / 01:08:39 4478 Hilmar Árnason Mathiesen 1996 M IS
52 01:29:01 (01:28:46) 00:21:29 / 00:42:45 / 01:09:46 3442 Magnús Þór Valdimarsson 1997 M IS
53 01:29:05 (01:29:04) 00:20:53 / 00:41:53 / 01:08:30 3195 Scott Fotre 1983 M GB
54 01:29:26 (01:28:59) 00:22:08 / 00:43:02 / 01:09:23 3017 Kristján Hafþórsson 1991 M IS
55 01:29:33 (01:29:29) 00:20:29 / 00:41:35 / 01:08:48 5031 Guðni Gunnarsson 1984 M IS
56 01:29:39 (01:29:37) 00:21:10 / 00:42:23 / 01:09:24 4277 Guðmundur Kristján Jónsson 1988 M IS
57 01:29:44 (01:29:36) 00:19:27 / 00:39:45 / 01:07:34 4474 Craig Ferguson 1980 M AU
58 01:29:46 (01:29:44) 00:20:39 / 00:41:52 / 01:09:06 4192 Hulda Fanný Pálsdóttir 2002 F IS
59 01:29:59 (01:29:57) 00:20:27 / 00:41:15 / 01:08:48 4256 Lukas Wirz 1985 M DE
60 01:30:08 (01:30:05) 00:20:38 / 00:41:53 / 01:09:35 3650 Helgi Sigurðsson 1961 M IS
61 01:30:16 (01:30:02) 00:20:46 / 00:41:27 / 01:08:48 4312 Baldur Gunnlaugsson 1969 M IS
62 01:30:20 (01:30:12) 00:21:13 / 00:42:28 / 01:09:52 3045 Christian Lund 1963 M NO
63 01:30:26 (01:30:17) 00:21:09 / 00:42:27 / 01:09:56 3989 Bjarni Jónsson 1984 M IS
64 01:30:48 (01:30:52) 00:20:27 / 00:41:52 / 01:09:21 3191 Marek Salamon 1966 M CZ
65 01:30:54 (01:30:42) 00:20:59 / 00:42:19 / 01:09:46 3089 James Bennett 1981 M GB
66 01:30:59 (01:30:47) 00:21:33 / 00:42:52 / 01:10:10 3144 Hlynur Jóhannsson 1975 M IS
67 01:31:09 (01:31:31) 00:21:32 / 00:43:06 / 01:10:30 5480 Fanny Ericson Hållén 1991 F SE
68 01:31:25 (01:31:11) 00:22:26 / 00:43:52 / 01:10:49 4372 Olgeir Óskarsson 1989 M IS
69 01:31:29 (01:31:16) 00:22:09 / 00:44:15 / 01:12:00 4286 Hjörtur Logi Valgardsson 1988 M IS
70 01:31:39 (01:31:29) 00:21:09 / 00:42:30 / 01:10:18 5414 Leszek Deska 1976 M PL
71 01:31:50 (01:31:41) 00:21:13 / 00:42:28 / 01:09:59 4007 Sigurður Helgi Magnússon 1988 M IS
72 01:31:54 (01:31:51) 00:21:09 / 00:42:26 / 01:10:01 4276 Magnús Berg Magnússon 1986 M IS
73 01:31:54 (01:31:58) 00:21:06 / 00:42:58 / 01:10:46 3041 Paola Di Tillo 1977 F IT
74 01:32:16 (01:32:00) 00:21:33 / 00:43:02 / 01:10:58 5449 Kristinn Örn Valdimarsson 1992 M IS
75 01:32:17 (01:32:15) 00:20:42 / 00:42:31 / 01:11:07 5063 Ólafur Örn Ólafsson 1970 M IS
76 01:32:22 (01:31:51) 00:21:54 / 00:43:36 / 01:11:35 5075 Viðar Engilbertsson 1988 M IS
77 01:32:36 (01:32:23) 00:22:02 / 00:44:01 / 01:11:42 3973 Reynir Jonsson 1978 M IS
78 01:32:48 (01:32:40) 00:21:33 / 00:43:05 / 01:11:06 4248 Arnar Garðarsson 1971 M IS
79 01:32:51 (01:32:33) 00:22:16 / 00:44:06 / 01:12:02 3176 Ögmundur Magnússon 1982 M IS
80 01:32:54 (01:32:19) 00:22:09 / 00:43:58 / 01:11:49 4805 Andrea Sonda 1988 M IT
81 01:32:55 (01:32:49) 00:21:50 / 00:43:49 / 01:11:26 4152 Magnús Már Einarsson 1989 M IS
82 01:32:55 (01:32:43) 00:22:09 / 00:44:14 / 01:12:10 4595 Eivind Faugli 1991 M NO
83 01:33:07 (01:32:55) 00:22:08 / 00:44:07 / 01:12:05 3752 Joshua Wood 1988 M GB
84 01:33:14 (01:34:02) 00:21:14 / 00:43:05 / 01:11:39 4245 Dariusz Senwicki 1976 M PL
85 01:33:20 (01:33:05) 00:22:00 / 00:44:05 / 01:12:11 3921 Katrín Ýr Árnadóttir 1988 F IS
86 01:33:22 (01:33:11) 00:22:09 / 00:44:15 / 01:12:11 4596 Carl-Otto Falch Burum 1990 M NO
87 01:33:42 (01:33:09) 00:22:48 / 00:44:45 / 01:12:40 4293 Félix Lamontagne 2004 M CA
88 01:33:42 (01:33:30) 00:21:32 / 00:43:29 / 01:12:00 3090 Darryl Hunt 1973 M GB
89 01:33:43 (01:33:42) 00:21:17 / 00:43:20 / 01:11:57 4193 Hulda Guðný Kjartansdóttir 1976 F IS
90 01:33:57 (01:33:54) 00:21:44 / 00:43:40 / 01:11:35 5442 stephane maquet 1971 M FR
91 01:34:11 (01:33:52) 00:22:58 / 00:45:02 / 01:12:56 3712 Willy Blumenstein 1974 M IS
92 01:34:12 (01:35:31) 00:21:18 / 00:43:26 / 01:11:51 4600 Genadij Makusev 1959 M LT
93 01:34:25 (01:35:32) 00:20:55 / 00:43:12 / 01:12:08 5069 Jón Alfreð Sigurðsson 2000 M IS
94 01:34:28 (01:36:16) 00:20:46 / 00:42:33 / 01:11:32 3058 Eiríkur Ragnarsson 1984 M IS
95 01:34:29 (01:34:18) 00:21:44 / 00:44:13 / 01:12:47 4242 Klemenz Sæmundsson 1963 M IS
96 01:34:31 (01:34:12) 00:22:13 / 00:44:26 / 01:13:08 5321 Oddur Valsson 1991 M IS
97 01:34:31 (01:34:20) 00:22:08 / 00:44:13 / 01:12:58 3909 Marteinn Urbancic 1993 M IS
98 01:34:33 (01:34:03) 00:22:56 / 00:45:02 / 01:13:31 4427 Nökkvi Norðfjörð 2000 M IS
99 01:34:39 (01:34:23) 00:22:44 / 00:45:28 / 01:13:52 4438 Arnar Freyr Magnusson 1988 M IS
100 01:34:40 (01:34:40) 00:19:10 / 00:39:43 / 01:08:24 5356 Luca Klingenberg 1997 M DE
101 01:34:45 (01:34:42) 00:21:35 / 00:43:48 / 01:12:39 3175 Helen Ólafsdottir 1971 F IS
102 01:34:48 (01:34:32) 00:22:23 / 00:44:41 / 01:13:17 3590 Magnús Orri Einarsson 1976 M IS
103 01:34:48 (01:34:20) 00:24:21 / 00:46:58 / 01:14:51 3348 Arnar Kári Axelsson 1990 M IS
104 01:34:53 (01:34:45) 00:22:10 / 00:44:17 / 01:13:18 3996 Sindri Bergmann 1973 M IS
105 01:34:57 (01:34:45) 00:22:10 / 00:44:43 / 01:13:17 3137 Kjartan Guðmundsson 1972 M IS
106 01:35:01 (01:34:53) 00:22:00 / 00:44:18 / 01:13:13 3778 Dominik Battisti 1992 M IT
107 01:35:02 (01:34:48) 00:22:08 / 00:44:13 / 01:13:04 4025 Viktor Steinarsson 1974 M IS
108 01:35:04 (01:34:53) 00:22:07 / 00:44:16 / 01:13:07 3695 Friðleifur Friðleifsson 1970 M IS
109 01:35:04 (01:34:52) 00:22:08 / 00:44:15 / 01:13:09 3935 Birgir Sævarsson 1972 M IS
110 01:35:08 (01:34:57) 00:24:23 / 00:46:20 / 01:14:15 4292 ELISA VIORA 1989 F IT
111 01:35:26 (01:35:09) 00:22:46 / 00:45:10 / 01:14:01 4002 Tryggvi Stefánsson 1988 M IS
112 01:35:36 (01:35:29) 00:21:35 / 00:44:11 / 01:13:16 3941 Jóhann Víðir Erlendsson 1992 M IS
113 01:35:36 (01:35:32) 00:21:18 / 00:43:33 / 01:13:09 3509 Agnar Jón Ágústsson 1963 M IS
114 01:35:38 (01:35:29) 00:21:37 / 00:44:16 / 01:13:16 5421 Cornelius Kelleher 1982 M IE
115 01:35:46 (01:35:25) 00:22:08 / 00:44:18 / 01:13:28 4467 Bergþór Snær Jónasson 1997 M IS
116 01:35:55 (01:35:27) 00:22:23 / 00:44:57 / 01:14:01 3420 Þorri Þórarinsson 2001 M IS
117 01:36:00 (01:35:48) 00:22:26 / 00:45:12 / 01:14:18 5473 Ófeigur Ragnarsson 1987 M IS
118 01:36:06 (01:35:57) 00:22:07 / 00:44:14 / 01:13:29 3991 Rhona Dempsey 1981 F IE
119 01:36:14 (01:35:59) 00:22:10 / 00:44:38 / 01:14:08 5038 Gerður Rún Guðlaugsdóttir 1972 F IS
120 01:36:17 (01:36:02) 00:22:26 / 00:44:55 / 01:14:03 4030 Rúnar Sigurðsson 1964 M IS
121 01:36:17 (01:36:05) 00:22:08 / 00:44:39 / 01:14:09 5001 Almar Guðmundsson 1972 M IS
122 01:36:20 (01:35:57) 00:22:49 / 00:45:34 / 01:14:20 4375 Sæþór Hallgrímsson 1994 M IS
123 01:36:24 (01:36:18) 00:23:22 / 00:46:07 / 01:14:45 4285 Sigurður Pétur Jóhannsson 1999 M IS
124 01:36:28 (01:36:17) 00:20:39 / 00:42:52 / 01:12:24 4003 Craig Welsh 1985 M GB
125 01:36:32 (01:36:27) 00:22:03 / 00:44:18 / 01:13:34 3703 Björgvin Ingi Ólafsson 1978 M IS
126 01:36:35 (01:36:18) 00:22:50 / 00:45:08 / 01:14:18 4507 Sölvi Snær Egilsson 2003 M IS
127 01:36:39 (01:36:21) --:--:-- / 00:46:04 / 01:15:15 3775 Róbert Rafn Birgisson 1982 M IS
128 01:36:42 (01:36:41) 00:21:33 / 00:44:15 / 01:13:42 3150 yan yan tse 1981 F HK
129 01:36:45 (01:35:04) 00:23:37 / 00:45:31 / 01:13:49 3985 embla Margrét 2005 F IS
130 01:36:45 (01:36:41) 00:21:36 / 00:44:08 / 01:14:00 3981 Óskar Guðjón Karlsson 1974 M IS
131 01:36:48 (01:36:35) 00:22:15 / 00:45:00 / 01:14:29 4366 Robin Martin 2000 M FR
132 01:36:58 (01:37:01) 00:22:44 / 00:45:35 / 01:14:56 3040 Francesco Brighel 1967 M IT
133 01:37:05 (01:37:00) 00:22:00 / 00:44:26 / 01:14:29 4481 Hafþór Rafn Benediktsson 1977 M IS
134 01:37:17 (01:37:04) 00:23:23 / 00:46:35 / 01:16:00 4010 Hjörtur Pálmi Jonsson 1971 M IS
135 01:37:31 (01:37:00) 00:22:44 / 00:45:38 / 01:15:10 3852 María Breiðdal 1994 F IS
136 01:37:32 (01:37:32) 00:22:10 / 00:44:58 / 01:14:39 3198 Ólafur Jón Ásgeirsson 1965 M IS
137 01:37:41 (01:37:35) 00:23:59 / 00:47:23 / 01:16:20 3193 Nökkvi Ragnarsson 2001 M IS
138 01:37:42 (01:37:21) 00:24:02 / 00:47:30 / 01:16:34 4278 Grétar Atli Davíðsson 1993 M IS
139 01:37:43 (01:37:30) 00:22:09 / 00:44:16 / 01:13:31 3638 Albert Guðmundsson 1991 M IS
140 01:37:46 (01:37:37) 00:23:03 / 00:46:08 / 01:15:36 5334 Jóhann Ari Jóhannsson 1986 M IS
141 01:37:47 (01:34:01) 00:25:08 / 00:47:05 / 01:15:40 3319 libardo lugo 1991 M IS
142 01:37:56 (01:37:38) 00:23:09 / 00:46:07 / 01:15:45 3696 Samuel Ásgeir White 1977 M IS
143 01:38:01 (01:37:39) 00:24:10 / 00:47:21 / 01:16:27 3767 Ólafur Helgason 1992 M IS
144 01:38:22 (01:38:05) 00:21:48 / 00:44:21 / 01:14:15 5088 ruben ruben 1977 M DK
145 01:38:32 (01:38:04) 00:23:58 / 00:46:35 / 01:16:19 3902 Arnar Karlsson 1969 M IS
146 01:38:37 (01:37:23) 00:24:21 / 00:47:32 / 01:17:21 3799 Leonidas Moissidis 2000 M GR
147 01:38:51 (01:38:44) 00:23:04 / 00:46:34 / 01:16:24 4071 Helga Erlingsdóttir 1976 F IS
148 01:38:56 (01:38:42) 00:22:59 / 00:45:52 / 01:15:58 3001 Örn Gunnarsson 1961 M IS
149 01:38:58 (01:38:16) 00:24:02 / 00:47:04 / 01:16:24 4232 ANTONIO SCALERA 1971 M IT
150 01:39:00 (01:38:27) 00:24:01 / 00:47:30 / 01:16:58 4295 Arthur Lamontagne 2006 M CA
151 01:39:03 (01:38:25) 00:23:53 / 00:47:09 / 01:16:59 5060 Egill Eiríksson 1993 M IS
152 01:39:09 (01:38:50) 00:23:16 / 00:46:29 / 01:16:09 3710 Gunnar Atli Gunnarsson 1988 M IS
153 01:39:17 (01:38:13) 00:24:24 / 00:47:32 / 01:17:24 3825 Sveinn Ásgeirsson 1964 M IS
154 01:39:20 (01:38:31) 00:24:26 / 00:47:00 / 01:16:13 5005 Gunnar Ragnarsson 1989 M IS
155 01:39:24 (01:39:14) 00:23:28 / 00:46:38 / 01:16:22 3379 Birkir Pálsson 1983 M IS
156 01:39:28 (01:38:47) 00:23:51 / 00:47:01 / 01:17:22 3496 Stefán Þór Sigurðsson 1966 M IS
157 01:39:28 (01:38:56) 00:23:37 / 00:46:31 / 01:15:46 3103 Kristján Gauti Emilsson 1993 M IS
158 01:39:30 (01:39:17) 00:23:08 / 00:46:38 / 01:16:55 4297 Francesco Antonio Paolo Calcatelli 1976 M IT
159 01:39:31 (01:38:56) 00:24:25 / 00:47:36 / 01:17:39 4196 Árni Arnarson 1992 M IS
160 01:39:32 (01:39:14) 00:23:23 / 00:46:37 / 01:16:21 3170 Steve Galhac 1982 M CH
161 01:39:32 (01:38:54) 00:24:03 / 00:47:31 / 01:17:33 4818 Aoife Scally 1993 F IE
162 01:39:33 (01:39:12) 00:23:51 / 00:47:07 / 01:17:27 3964 Guðjón Ásmundsson 1974 M IS
163 01:39:38 (01:39:21) 00:23:09 / 00:46:55 / 01:17:19 4452 Benedict Andrews 1972 M IS
164 01:39:38 (01:39:06) 00:23:13 / 00:46:02 / 01:15:48 4158 Martin Morlock 1973 M DE
165 01:39:39 (01:39:31) 00:22:24 / 00:45:53 / 01:16:30 3300 Sigmar Þröstur Óskarsson 1961 M IS
166 01:39:44 (01:39:25) 00:23:04 / 00:46:36 / 01:17:05 4325 Birkir Kristinsson 1964 M IS
167 01:39:44 (01:39:22) 00:24:09 / 00:47:34 / 01:17:20 3731 Ólafur Sigmundsson 1972 M IS
168 01:39:45 (01:38:51) 00:24:21 / 00:47:33 / 01:17:15 3745 Daði Snær Pálsson 1988 M IS
169 01:39:45 (01:38:40) 00:24:40 / 00:47:33 / 01:17:34 5333 Bjarki Guðmundsson 2000 M IS
170 01:39:45 (01:39:27) 00:23:18 / 00:46:43 / 01:17:04 3372 Guðni Steinarsson 1982 M IS
171 01:39:45 (01:39:36) 00:22:37 / 00:45:47 / 01:16:35 4217 Zdzislaw Nakoneczny 1984 M PL
172 01:39:47 (01:39:40) 00:21:40 / 00:44:34 / 01:15:31 3025 Sergei Babashkov 1976 M BY
173 01:39:52 (01:39:35) 00:23:36 / 00:47:07 / 01:17:10 4400 Stefán Gunnbjörnsson 1976 M IS
174 01:40:01 (01:39:47) 00:24:09 / 00:47:33 / 01:17:33 4437 Fanney Blöndahl 1984 F IS
175 01:40:02 (01:37:00) 00:36:41 / 01:11:56 / --:--:-- 3440 Vincenzo Rappa 1953 M IT
176 01:40:03 (01:39:36) 00:24:03 / 00:47:33 / 01:17:36 3462 Egill Heiðar Hjörleifsson 2003 M IS
177 01:40:04 (01:39:50) 00:23:07 / 00:46:30 / 01:16:22 3413 Sigtryggur Brynjarsson 1972 M IS
178 01:40:07 (01:40:02) 00:22:14 / 00:45:38 / 01:16:12 4161 Ari Erlingsson 1983 M IS
179 01:40:08 (01:39:46) 00:23:42 / 00:47:13 / 01:17:20 3044 Guðgeir Magnússon 1964 M IS
180 01:40:10 (01:40:04) 00:21:39 / 00:44:58 / 01:17:10 3168 Egill Atlason Waagfjörð 2006 M IS
181 01:40:11 (01:39:43) 00:24:02 / 00:47:30 / 01:17:34 3923 Ásgeir Skorri Thoroddsen 1990 M IS
182 01:40:14 (01:39:56) 00:23:09 / 00:46:40 / 01:17:02 3454 Jóhann Eðvald Benediktsson 1974 M IS
183 01:40:14 (01:39:43) 00:24:02 / 00:47:32 / 01:17:32 4024 Óskar Þór Þráinsson 1980 M IS
184 01:40:17 (01:39:55) 00:24:02 / 00:47:30 / 01:17:41 5000 Kári Gíslason 1969 M IS
185 01:40:24 (01:40:09) 00:23:23 / 00:46:43 / 01:17:25 5408 Hróðmar Stefánsson 1998 M IS
186 01:40:25 (01:40:05) 00:24:02 / 00:47:30 / 01:17:35 5098 X
187 01:40:28 (01:40:10) 00:23:46 / 00:47:28 / 01:17:35 3344 Óðinn Víkingur Árnason 1982 M IS
188 01:40:28 (01:40:08) 00:24:01 / 00:47:31 / 01:17:32 4074 Viðar Bragi Þorsteinsson 1973 M IS
189 01:40:28 (01:40:21) 00:23:05 / 00:47:00 / 01:17:36 3177 Jón Hrafnkelsson 1951 M IS
190 01:40:32 (01:40:11) 00:24:04 / 00:47:37 / 01:17:46 5004 Lucas Bak 1970 M GB
191 01:40:48 (01:40:13) 00:24:16 / 00:47:52 / 01:18:16 3182 Magnús Bjarklind 1969 M IS
192 01:41:00 (01:40:36) 00:24:02 / 00:47:30 / 01:17:44 4814 Björg Alexandersdóttir 1975 F IS
193 01:41:09 (01:40:45) 00:24:37 / 00:48:31 / 01:18:42 4335 Einar Pétur Pétursson 1991 M IS
194 01:41:13 (01:40:31) 00:24:28 / 00:47:53 / 01:18:16 3574 Eyrún Ösp Eyþórsdóttir 1983 F IS
195 01:41:13 (01:40:44) 00:24:28 / 00:47:53 / 01:18:26 5327 Frode Steffensen 1962 M NO
196 01:41:15 (01:40:30) 00:24:18 / 00:47:32 / 01:18:17 4585 Diego Gomez 1994 M CO
197 01:41:25 (01:41:09) 00:22:48 / 00:46:56 / 01:17:50 5358 Toms Grēviņš 1982 M LV
198 01:41:26 (01:41:08) 00:23:10 / 00:46:41 / 01:17:32 4352 Einar Arnarsson 1963 M IS
199 01:41:27 (01:40:44) 00:25:30 / 00:49:24 / 01:19:34 3853 Lúðvík Pétursson 1973 M IS
200 01:41:33 (01:41:08) 00:23:41 / 00:47:10 / 01:17:45 4815 Sólborg Ingjaldsdóttir 1971 F IS
201 01:41:37 (01:41:20) 00:24:08 / 00:48:00 / 01:18:34 3463 Hildur Sumarliðadóttir 1980 F IS
202 01:41:38 (01:40:47) 00:24:23 / 00:47:53 / 01:18:21 3011 Ásgerður Sverrisdóttir 1989 F IS
203 01:41:39 (01:40:47) 00:25:44 / 00:49:27 / 01:19:37 4246 Hilmar Guðjónsson 1984 M IS
204 01:41:44 (01:41:27) 00:24:44 / 00:48:41 / 01:19:21 5340 Matthías Kristjánsson 1997 M IS
205 01:41:46 (01:41:35) 00:22:06 / 00:45:17 / 01:17:37 3698 Ragnar Kristjánsson 1990 M IS
206 01:41:47 (01:41:26) 00:24:03 / 00:47:34 / 01:18:07 3414 Ívar Símonarson 1983 M IS
207 01:41:49 (01:41:14) 00:24:01 / 00:47:30 / 01:17:38 4150 Otto Fernando Tulinius 1995 M IS
208 01:41:49 (01:41:38) 00:23:17 / 00:47:31 / 01:18:29 5436 Jaroslaw Perkowski 1966 M PL
209 01:41:52 (01:38:07) 00:28:24 / 00:51:07 / 01:20:10 3242 Þorsteinn Júlíus Árnason 1988 M IS
210 01:42:01 (01:41:45) 00:22:53 / 00:46:11 / 01:17:11 5458 Bjarni Hlíðkvist Kristmarsson 1986 M IS
211 01:42:06 (01:41:41) 00:23:50 / 00:47:37 / --:--:-- 3098 Álfrún Tryggvadóttir 1982 F IS
212 01:42:08 (01:41:46) 00:24:07 / 00:47:33 / 01:18:06 4523 Simone Cometto 1987 M IT
213 01:42:10 (01:41:12) 00:24:42 / 00:48:04 / 01:18:30 3896 Björn Rúnar Egilsson 1984 M IS
214 01:42:18 (01:41:50) 00:25:16 / 00:49:02 / 01:19:35 3449 Erla Eyjólfsdóttir 1961 F IS
215 01:42:19 (01:41:56) 00:22:52 / 00:46:34 / 01:18:02 5399 luna hu 1998 F HK
216 01:42:20 (01:41:58) 00:24:03 / 00:47:33 / 01:18:01 3481 Emil Hammarlund 1995 M SE
217 01:42:20 (01:42:04) 00:24:45 / 00:48:50 / 01:19:36 4021 Þórsteinn Ágústsson 1974 M IS
218 01:42:26 (01:42:10) 00:23:04 / 00:47:02 / 01:18:19 4034 Sindri Ólafsson 1990 M IS
219 01:42:26 (01:42:10) 00:23:04 / 00:47:02 / 01:18:19 4033 Ólafur Darri Andrason 1963 M IS
220 01:42:32 (01:41:20) 00:26:02 / 00:49:51 / 01:19:42 4199 Armin Nebel 1970 M DE
221 01:42:47 (01:42:27) 00:24:57 / 00:49:19 / 01:20:24 3539 Alfred Karoliussen 1976 M NO
222 01:42:48 (01:42:21) 00:24:11 / 00:48:22 / 01:19:38 3924 Rósa Björk Guðnadóttir 1990 F IS
223 01:42:49 (01:41:51) 00:24:44 / 00:48:05 / 01:20:33 3961 Fanney Þorbjörg Guðmundsdóttir 1992 F IS
224 01:42:50 (01:42:16) 00:25:19 / 00:49:41 / 01:20:36 5452 Sigfús Helgi Helgason 1977 M IS
225 01:42:51 (--:--:--) --:--:-- / 00:47:44 / 01:18:47 3614 Guðrún Harðardóttir 1966 F IS
226 01:43:07 (01:42:39) 00:24:42 / 00:48:54 / 01:20:10 3397 Haraldur Grétarsson 1968 M IS
227 01:43:11 (01:42:56) 00:24:11 / 00:48:24 / 01:20:05 3886 Mark Visser 1970 M NL
228 01:43:11 (01:42:54) 00:24:05 / 00:47:38 / 01:18:30 4342 Ólafur Jónsson 1971 M IS
229 01:43:12 (01:42:59) 00:23:29 / 00:47:33 / 01:18:29 5435 Tomasz Zaniewski 1967 M PL
230 01:43:14 (01:42:46) 00:25:06 / 00:49:42 / 01:20:50 4346 Magnús Ægisson 1985 M IS
231 01:43:15 (01:42:57) 00:24:01 / 00:47:57 / 01:19:21 3293 Ólafur Örn Josephsson 1977 M IS
232 01:43:16 (01:44:28) 00:22:59 / 00:47:19 / 01:18:42 5006 Igor Sjuld 1981 M BY
